|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Enumeration of Youth, 27 June 1896 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Flemming | Blanch | d/o H. | 5441b |
| Flemming | Florence | d/o H. | 5441b |
| Flemming | Roy | s/o H. | 5441b |
| Flemming | Walter | s/o H. | 5441a |
| Hoover | Chester | s/o Hulbert | 5441a |
| Hoover | Cleva | d/o Hulbert | 5441a |
| Hoover | Lottie | s/o William | 5441a |
| Loose | Clark | ---- | 5441b |
| Loose | William | ---- | 5441b |
| Miller | Charley | s/o William | 5441b |
| Miller | George | s/o William | 5441b |
| Miller | Lizzie | d/o William | 5441b |
| Miller | Mary | d/o William | 5441b |
| Riggle | Arthur | s/o John | 5441b |
| Riggle | Tena | d/o John | 5441b |
| Robinson | Birl | s/o T.O. | 5441a |
| Robinson | Charly | s/o T.O. | 5441a |
| Robinson | Flossie | d/o T.O. | 5441a |
| Robinson | Glen | s/o T.O. | 5441a |
| Robinson | K.H. | Township Clerk | 5441a |
| Robinson | May | d/o T.O. | 5441a |
| Robinson | T.O. | Enumerator | 5441a |
| Snavely | Blake | s/o Peter | 5441b |
| Snavely | Earl | d/o Peter | 5441b |
| Snavely | Marshal | s/o Peter | 5441b |
| Steltz | Nora | ---- | 5441b |
| Steltz | Walter | ---- | 5441b |
| Walker | Charley | s/o Ed | 5441b |
| Walker | Orley | s/o Ed | 5441b |
Scanned and indexed by Amy E. Armstrong, Friday, February 22, 2008
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Friday, February 22, 2008